Statistics: Monthly and yearly visitors, viewed pages and downloads. |
Monthly statistics.
September | October | November |
|
---|---|---|---|
Unique visitors | 1,702 | 2,115 | 2,144 |
Total visits | 2,021 | 2,550 | 2,550 |
Visits 15min+ | 62 | 105 | 68 |
Total pages viewed | 3,962 | 5,257 | 3,921 |
FPC sources download | 931 | 450 | 635 |
FPC executables download | 788 | 191 | 452 |
Personal articles download | 110 | 56 | 108 |
Yearly statistics.
Total 2020 | Total 2021 | Total 2022 |
|
---|---|---|---|
Unique visitors | 9,316 | 8,497 | 20,056 |
Total visits | 13,892 | 10,703 | 26,524 |
Visits 15min+ | 1,020 | 350 | 2,377 |
Total pages viewed | 34,752 | 23,555 | 49,534 |
FPC sources download | 8,122 | 7,129 | 10,621 |
FPC executables download | 6,185 | 5,629 | 7,935 |
Personal articles download | 637 | 794 | 1,287 |
Statistics based on counts done by awstats statistics web application. The lower visits numbers for 2021 and in paticular the lower number of pages and visits 15min+ are very probably due to the fact that AnimalDB has been taken offline end 2020. Also, I think that awstats does not work correctly on my VPS, failing to update the statistics on Saturdays and the last day of the month. |